I found a stock to invest for a quick 15% up move
TODAY I PICKED THIS STOCK FOR SHORT-TERM INVESTMENTS
Vodafone idea
Hi guys
Today while I was looking for some good stock with good price action structure to invest in, I found this one, though it is penny stock, I found it interesting for it price action,,
GETTING INTO MORE DETAILS
The Shareholding Pattern page of Vodafone Idea Ltd. presents the Promoter's holding, FII's holding, DII's Holding, and Share holding by general public etc.
Shareholding Pattern - Vodafone Idea Ltd. | ||
Holder's Name | No of Shares | % Share Holding |
NoOfShares | 28735389240 | 100% |
Promoters | 5310046656 | 18.48% |
ForeignInstitutions | 1322618839 | 4.6% |
NBanksMutualFunds | 166416051 | 0.58% |
Others | 1413911037 | 4.92% |
GeneralPublic | 4987095318 | 17.36% |
FinancialInstitutions | 141429913 | 0.49% |
ForeignPromoter | 15393871426 | 53.57% |
Thank you for this information sir.
ReplyDelete